Moundville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 Pine Ridge Drive 5 2 2,500 $279,900 $111 4 days
406 Jamie Lane 4 2 1,994 $338,900 $169 4 days
6734 County 29 Road 3 1 1,200 $139,900 $116 4 days
11905 County Line Road 3 2 1,876 $339,000 $180 6 days
000 Alabama Ave N/A N/A N/A $22,500 Unknown 6 days
55 BANK Drive 4 3 2,060 $269,900 $131 11 days
11425 Linna Lane 4 2 1,774 $289,900 $163 13 days
11441 LINNA Lane 4 2 1,497 $259,900 $173 13 days
11433 LINNA Lane 3 2 1,272 $249,900 $196 13 days
16255 Deer Meadow Lane 5 5 4,398 $1,249,900 $284 14 days
Average: 3.7 2.4 1,973 $274,933 $169 129 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11734 Meadowlawn Drive 5 4 3,461 $470,000 $135 2 days
12341 Waterbury Drive 3 2 1,384 $185,000 $133 5 days
69 2nd Avenue 3 2 2,014 $112,500 $55 18 days
117 Sunset Gardens Drive 3 2 1,232 $202,500 $164 32 days
1256 County Road 52 3 4 2,938 $504,900 $171 17 days
11943 Glen Ridge Boulevard 4 3 2,357 $429,900 $182 36 days
110 BANK Drive 4 3 2,060 $274,900 $133 17 days
12478 Orchard Trace 4 3 2,703 $359,000 $132 48 days
12449 Orchard Trace 4 3 2,263 $369,000 $163 38 days
16366 Pottery Lane 3 2 1,474 $224,900 $152 53 days
Average: 3.6 2.3 1,736 $253,777 $146 88 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21789 Powers Loop 5 4 4,700 $499,900 $497,900 $105 130 days 9/5/24
205 Sunset Drive 3 1 1,092 $164,900 $165,000 $151 4 days 9/4/24
105 Broad Leaf Circle 2 2 1,280 $169,900 $169,900 $132 27 days 9/4/24
319 Rob Lee Street 3 2 2,060 $325,000 $323,900 $157 9 days 8/30/24
11533 Pinus Lane 4 2 1,774 $274,100 $274,100 $154 166 days 8/30/24
16364 Seminole Dr. 3 2 1,419 $235,000 $235,000 $165 2 days 8/29/24
391 PAIGE Boulevard 4 2 2,135 $305,000 $305,000 $142 67 days 8/28/24
11444 Pinus Lane 5 3 2,511 $329,900 $329,900 $131 92 days 8/28/24
11480 Linna Lane 4 3 2,164 $299,900 $299,900 $138 47 days 8/27/24
33 BANK Drive 4 3 2,060 $269,900 $272,900 $132 14 days 8/27/24
Average: 3.4 2.2 1,770 $248,457 $243,420 $148 90 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57