Cottondale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5330 University Gardens Drive 3 2 1,462 $253,900 $173 6 days
5989 73rd Place E 3 2 1,313 $259,900 $197 11 days
5977 73rd Place E 2 2 840 $214,900 $255 11 days
6611 Fenway Lane 4 2 1,959 $349,900 $178 11 days
5985 73rd Place E 3 2 903 $225,000 $249 11 days
0000 Heather Circle N/A N/A N/A $30,000 Unknown 15 days
2100 R Ruhama Street 3 2 2,467 $185,900 $75 21 days
2100 Ruhama Street N/A N/A 2,467 $185,900 $75 21 days
11913 SHADES CREEK Drive 4 4 3,800 $650,000 $171 25 days
6972 Cooperstown Circle 3 2 1,489 $259,900 $174 34 days
Average: 3.5 2.5 12,111 $385,758 $181 165 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5981 73rd Place E 3 2 1,225 $239,900 $195 9 days
12947 Mary Lee Avenue 1 1 1,740 $29,900 $17 5 days
6360 GOLDEN ACRES Drive 4 2 2,128 $219,900 $103 27 days
5390 University Gardens Drive 3 2 1,429 $255,000 $178 37 days
10799 Melrose Lane 3 1 1,248 $159,900 $128 6 days
1452 Prude Mill Road 3 2 1,529 $189,000 $123 82 days
6724 Spring Drive 2 1 1,100 $119,900 $109 125 days
6621 Fenway Lane 4 3 2,191 $369,900 $168 170 days
00 Upper Lake Drive N/A N/A N/A $16,900 Unknown 241 days
Lot 4 Jim Jones Road N/A N/A N/A $108,900 Unknown 724 days
Average: 3.0 1.8 1,594 $287,433 $116 238 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7411 Keenes Mill Rd 4 3 1,991 $489,900 $443,000 $222 59 days 11/15/23
1937 MOUNTAINBROOK Drive 3 4 6,400 $399,900 $382,500 $59 43 days 11/1/23
4925 Eastern Hills Ln 3 2 1,896 $259,900 $262,000 $138 1 day 10/25/23
6632 Cooperstown Cir. 3 2 1,419 $249,900 $249,900 $176 91 days 10/10/23
10908 WASHINGTON Estates 4 3 2,876 $219,900 $219,900 $76 3 days 10/6/23
7042 Cooperstown Circle 3 2 1,372 $247,900 $249,000 $181 22 days 10/6/23
3935 Clements Road 5 4 5,179 $249,900 $217,500 $41 230 days 10/3/23
1600 60th Avenue E 2 2 1,176 $169,000 $175,500 $149 1 day 9/26/23
Long Meadow Drive N/A N/A N/A $30,000 $27,000 Unknown 1 day 9/22/23
5993 73rd Place E 2 2 832 $210,000 $210,000 $252 0 days 9/14/23
Average: 3.1 2.2 3,770 $232,083 $228,449 $141 40 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39